Our Best Year Yet! 2025 Walking Challenge
We are thrilled to announce that the SCDSB 2025 Walking Challenge has officially concluded, and what an adventure it has been.
We would like to thank everyone who came together, stepped up, and got involved this year! It was a fantastic opportunity to embark on this journey together. We are proud of the special way we continue to build fitness into our day and have a little fun in the process. Thank you to all the members of the Wellness Committee for their continued support and leadership as well as all 160 participants who took part.
Walking Challenge Highlights:
Record Breaking Year!
We did it! This May, our community took a giant leap forward—smashing last year’s total of 46,242,807 steps with an incredible 57,781,304 steps! That’s the equivalent of 43,774 kilometres—enough to walk around the entire Earth once and still have 3,699 km to spare. Or, to bring it closer to home, that’s like walking from Sudbury to Vancouver and back—five times!
But among all 40 teams, we saw three stand out! Without further ado, I am excited to announce that the TOP 3 Teams of the 2025 Walking Challenge are:
- 1st Place: Celtic Calzoni Cruiser
- 2nd Place: Redbirds 2.0
- 3rd Place: Holy Walkamolies
Congratulations!



We also want to give a big shoutout to the TOP 15 Teams of the 2025 Walking Challenge! Congratulations to the following teams for their tremendous efforts this year:
RANK | TEAM | MEMBERS | TOTAL STEPS |
#1 | Celtic Calzoni Cruiser | Stephanie Venturi David Fabiili David Ranger Kathleen Cameron | 3,121,425 |
#2 | Redbirds 2.0 | Colin Lapalme Jennifer Skelly Nancy Bellemare-Perron Kevin Krystia | 2,602,605 |
#3 | Holy Walkamolies | Pat Shewring Andria Field Jen Geddes Andrea Jebreen | 1,866,843 |
#4 | Red Hot Chili Steppers | Faith Van De Kraats Robyn Thomson Sandra Burch Lynn Dubois | 1,866,115 |
#5 | The Penguin Preppers | Michelle Cousineau Beth Kromer Shannon Read-Pastre Adriano Simonato | 1,735,843 |
#6 | St. Francis Detention Dodgers | Rachelle Dearing Michela Rocca Jessica Pigozzo Jennifer Cormier | 1,726,977 |
#7 | Cirque du Sore Legs | Kelsey Franklin Megan Dubois Tina Hebert Megan Desormeaux | 1,712,630 |
#8 | SCC Admin Team | Aaron Barry Kathryn Kurt Blaire Rains Lori Holden | 1,663,576 |
#9 | SCC Stride Tribe | Jessica-Anne Sawyer Tara Beaudry Chancey Miron Morgan Melnek | 1,613,981 |
#10 | The WalkingIMSpiration | Pat Hauser Stacy Copland Dan Crepeault David Hempel | 1,575,462 |
#11 | Anne-credible Walkers | Jennifer Makela Eric Baillargeon Danika Teddy Melissa Faggioni | 1,481,436 |
#12 | Angels In Our Walking Era | Natalie Lafrance Serena Troscinski Nanette Shonwise Amanda Douglas | 1,465,670 |
#13 | Team Mediocre | Brad Pharand Jessie Jones Amanda Lanthier Melissa Mason | 1,461,966 |
#14 | Team Holy Soles | Melanie Morin Joanna Hammond Jennifer Benoit Carla Lacelle | 1,452,949 |
#15 | Gator Trotters | Kristen Bell Lisa Hunter Doug MacNeil Jennifer Ilg | 1,445,247 |
Congratulations everyone! Together let’s keep focused on our health and continue our wellness journeys throughout June and beyond.