Stepping Up for Wellness: Sudbury CDSB’s 2026 Walking Challenge

We are thrilled to announce that the SCDSB 2026 Walking Challenge has officially concluded, and what an adventure it has been.
We would like to thank everyone who came together, stepped up, and got involved this year! It was a fantastic opportunity to embark on this journey together. We are proud of the special way we continue to build fitness into our day and have a little fun in the process. Thank you to all the members of the Wellness Committee for their continued support and leadership as well as all participants who took part.
Walking Challenge Highlights:
This May, our community took a giant leap forward, and finished strong with an incredible 48,397,045 steps! That’s the equivalent of 36,800 kilometres—enough to walk from Sudbury to Disney World in Florida and back eight times.
But among all 40 teams, we saw three stand out! Without further ado, we are excited to announce that the TOP 3 Teams of the 2026 Walking Challenge are:
- 1st Place: Prendeici se ci riesci
- 2nd Place: Redbirds 2.0
- 3rd Place: The Agony of De Feet
Congratulations!
We also want to give a big shoutout to the TOP 15 Teams of the 2026 Walking Challenge! Congratulations to the following teams for their tremendous efforts this year:
| Rank | Team | Total Steps | Team Members |
|---|---|---|---|
| 🥇 1 | Prendeici se ci riesci | 3,495,771 | Stephanie Venturi, David Fabiili, Katleen Cameron, David Ranger |
| 🥈 2 | Redbirds 2.0 | 3,352,260 | Colin Lapalme, Nancy Perron, Jennifer Skelly, Kevin Krystia |
| 🥉 3 | The Agony of De Feet | 2,272,425 | Faith Van De Kraats, Robyn Thomson, Victoria Sleeman, Melanie Johncox |
| 4 | Recess Runners | 1,658,110 | Natalie Lafrance, Serena Troscinski, Kelsey Franklin, Danika Teddy |
| 5 | Step It Like It’s Taught | 1,644,691 | Meagan Boyd Christopher Kohut Nathan Scruton Christopher van de Ligt |
| 6 | Cougar Cruisers | 1,556,473 | Carlyn Lewis Jessica Sawyer Cathy Hayden Sara Lotter |
| 7 | Walkie Talkies | 1,554,819 | Stephanie O’Bonsawin, Tia Retsinas, Lindsay St Onge, Laura Reilly |
| 8 | Miles & Smiles | 1,529,129 | Sophia Santi, Barbara Savard, Tessa Jewell, Dominica Frometa |
| 9 | In Our Strolling Era | 1,511,004 | Jennifer Ilg, Julie Dakin, Grace Redmond, Jennifer Millette |
| 10 | 3 Techs and a Teacher | 1,473,976 | Stacey Copland Pat Hauser Dan Crepeault Dave Hempel |
| 11 | Immaculate Cougars | 1,409,358 | Kristene Romanyszyn Shanna Adler Danielle Mailloux Valerie Merotto |
| 12 | Holy Walkamolies | 1,400,049 | Pat Shewring Andria Field Linda Stasiuk Andrea Jebreen |
| 13 | Cards Who Coach | 1,387,737 | Beth Kromer Massimo Cimino Josh Gardiner Derek Dupuis |
| 14 | We Will Walk for Snacks | 1,378,332 | Karley McGlade, Siobhan Dzuirban, Katrina Shank, Laura Tagliafierro |
| 15 | Blistered Sisters | 1,349,299 | Marah Pardoe, Julie Denomme, Carole Remillard, Wendy Way |
Congratulations everyone! Together let’s keep focused on our health and continue our wellness journeys throughout Summer and beyond.